Traditional Gators
TE 4×2 Electric
- Quiet electric operation
- Wide stance for enhanced stability
- Best in class cargo box
- Zero emissions/zero fuel consumption
| Engine power | CE-Nominal power (tested in accordance to SAE J1349), at 3100 rpm (±100): 10.84 kW | |||
|---|---|---|---|---|
| Oil change | No-tools oil drain with replaceable filter | |||
| Engine manufacturer/model | 31R977 (M31) | |||
| Transaxle type | Hydrostatic, two-wheel drive | |||
| Transaxle control | Two side-by-side pedals | |||
| Rear tires | 18×8.5-8 | |||
| Lift system type | Spring-assisted hand-grip lever | |||
| Cutting width | 92 cm 36 in. |
