| John Deere 7200A PrecisionCut™ Trim & Surrounds Mower | |
| KEY SPECS | |
| Maximum rated horsepower | At 3000 rpm: 18.4 kW24.7 hp |
| Drive pump | Gear |
| Ground pressure | 103 kPa15 psi |
| Throttle | Hand throttle |
| Operator display | TechControl display: Located on CommandARM™ armrest; displays machine warnings, onboard electrical diagnostics; service timers on large, easy-to-read screen; quick on-the-go settings for mow and transport speed; turn speed; LoadMatch™ and ON/OFF cruise control use selection; all settings are passcode protected |
| Mowing speed | 0-10 km/h0-6 mph |
| Cutting unit size | Quick-Adjust 7 (QA7): 66 cm26 in.or QA7: 76 cm30 in. |
| Reel diameter | 17.8 cm7 in. |
| Frequency of clip (FOC Reels) OR Blade tip speed (decks) | Eight Blade: 1.99 mm/km/h0.126 in./mphFive Blade: 3.17 mm/km/h0.201 in./mph |
