| John Deere 6175M Tractor | |
| KEY SPECS | |
| Engine description | John Deere PowerTech™ PVS |
| Engine displacement | 6.8 L415 cu in. |
| Rated engine power | 129 kW175 hp |
| Maximum engine power | 143 kW194 hp |
| Rated PTO power (hp SAE) | 104 kW141 hp |
| Maximum PTO power | At 1000 PTO rpm: 116 kW157 hp |
| Transmission type | Standard: John Deere 20-speed PowrQuad™ Plus 40 km/hOptional: John Deere 16-speed PowrQuad Plus 30 km/hJohn Deere 20-speed AutoQuad™ Plus 40 km/hJohn Deere 20-speed CommandQuad™ Plus 40 km/h |
| Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min30 gpmOptional: 60 cc pump: 155 L/min41 gpm |
| Rear hitch category (SAE designation) | 3N/3 |
| Base machine weight | 7500 kg16,534 lb |
