| John Deere 7700A PrecisionCut™ Fairway Mower | |
| KEY SPECS | |
| Maximum rated horsepower | At 2800 rpm ISOC: 31 kWAt 2800 rpm ISOC: 41.6 hp |
| Drive pump | Tandem gear pump |
| Ground pressure | 69 kPa10 psi |
| Throttle | Automatic controls with AutoPedal foot controls; manual control through TechControl display |
| Operator display | TechControl Display: Located on Command Arm; displays machine warnings, on-board electrical diagnostics; service timers on large easy to read screen; quick on the go settings for mow and transport speed; Turn Speed; Loadmatch™ and ON/OFF Cruise Control Use selection: all settings are pass code protected |
| Mowing speed | 0-12.8 km/h0-8.0 mph |
| Cutting unit size | Quick Adjust QA7: 55.9 cm22 in. |
| Total width of cut | 254 cm100 in. |
| Reel diameter | 17.8 cm7 in. |
| Frequency of clip (FOC Reels) OR Blade tip speed (decks) | 10 Blade: 1.06 mm/km/h10 Blade: 0.067 in./mph8 Blade: 1.33 mm/km/h8 Blade: 0.084 in./mph |
