180 E-Cut
John Deere 180 E-Cut™ Hybrid Walk Greens Mower | |
KEY SPECS | |
Engine Type | Air-cooled, Gas |
Horsepower | At 3600 rpm: 2.4 kW3.2 hpEngine manufacturer net power, tested in accordance with SAE J1349. |
Cutting width | 45.7 cm18 in. |
Reel diameter | 127 mm5 in. |
Number of blades | 7, 11 or 14 blade |
Frequency of clip standard | Variable with 5 settings 11 Blade 4.1, 4.6, 5.6, 9.7, 12.2; 14 Blade 3.2, 3.6, 4.4, 7.6, 9.6 mmVariable with 5 settings 11 Blade 0.162, 0.180, 0.220, 0.380, 0.480; 14 Blade 0.120, 0.140, 0.180, 0.300, 0.380 in. |
Traction drum | Dual, aluminum |
Forward speed | With transport wheels at 3000 engine rpm: 7.2 km/h4.5 mph |
Weight | 113 kg249 lb |
Operator ear | 79 dBA |
.